Residential DIF Comparison (1)
<br /> Prescott Prescott Prescott
<br /> Prescott Current Initial Updated Prescott Chino
<br /> Fee Category 2012 Max. (2) 2019 2019 Valley Valley(3)
<br /> Water $5,389 $4,090 $5,134 $5,134 $1,491 $4,120
<br /> Water Resources 4,945 1,480 1,441 1,441 1,526 0
<br /> Wastewater 1,800 3,562 3,134 3,134 3,014 6,180
<br /> Street 469 0 3,498 882 1,784 0
<br /> Park & Rec. 715 0 2,273 0 1,374 0
<br /> Police (4) 589 0 460 460 449 0
<br /> Fire (4) 525 0 392 392 0 0
<br /> Library/Cultural 253 0 0 0 1,589 0
<br /> Total $14,685 $9,132 $16,332 $11,443 $11,227 $10,300
<br /> (1) Assumes"Large"sized residential development with 5/8 x'/,-inch meter.
<br /> (2) Current maximum reflects new development within Water Service Area E and Wastewater Service Area
<br /> G.The current minimum occurs within Water Service Area B and Wastewater Service Area I.
<br /> (3) Chino Valley eliminated non-utility DIFs in 2014.
<br /> (4) Prescott Valley has a public safety fee with fires services provided by a fire improvement district.
<br /> Multi-Unit Residential DIF Comparison (1)
<br /> Prescott Prescott Prescott
<br /> Prescott Current Initial Updated Prescott Chino
<br /> Fee Category 2012 Max. (2) 2019 2019 Valley Valley(3)
<br /> Water $17,945 $13,620 $17,096 $17,096 $7,455 $37,390
<br /> Water Resources 16,466 4,932 4,798 4,798 7,630 0
<br /> Wastewater 17,920 11,861 10,436 10,436 15,071 98,880
<br /> Street 7,150 0 12,430 5,360 11,900 0
<br /> Park & Rec 5,250 0 21,260 0 0 0
<br /> Police (4) 5,890 0 2,510 2,510 3,890 0
<br /> Fire (4) 4,690 0 2,140 2,140 9,410 0
<br /> Library/Cultural 2,530 0 0 0 9,980 0
<br /> Total $77,841 $30,413 $70,670 $42,630 $65,336 $136,270
<br /> (1) Assumes"Small"sized residential development with 1 1/2-inch and 10 dwelling units and 320 fixture
<br /> units.
<br /> (2) Current maximum reflects new development within Water Service Area E and Wastewater Service Area
<br /> G.The Current minimum occurs within Water Service Area B and Wastewater Service Area I.
<br /> (3) Chino Valley eliminated non-utility DIFs in 2014.Wastewater is reflects 20 fixture units per EDU and fee
<br /> per EDU of$6,180.
<br /> (4) Prescott Valley has a public safety fee with fires services provided by a fire improvement district.
<br />
|